Lifespan

The lifespan or the number of cycles is influenced by the discharge-capacity, ambient temperature, the charging voltage and the number of discharge cycles .



  Standby - Use
(in years)
Cycle - Use
(number of cycles)
  at 20°C
(Temperature.)
80%
(DOD)
50%
(DOD)
30%
(DOD)
BC-SeriesBasic 6-9 270 450 1000
BP-SeriesStandard 10-12 300 500 1200
EP-SeriesCycle 10-12 500 900 1800
EB-SeriesCycle, Mobilität 10-12 400 700 1500
HR-SeriesHochstrom 6-9 250 400 1000
HRC-SeriesHigh Rate 6-9 250 400 1000
HRL-SeriesHigh Rate 6-9 250 400 1000
BPL-SeriesLong Life, Standby 10-12 400 700 1500
MPL-SeriesHigh Rate, Long Life, Standby 10-12 400 700 1500
MSB-Series Long Life, Cycle, Standby 10-12 600 1000 2000

• Standby
Store electricity reliably over a long period of time.
• Cycle
A cycle is a discharge and a charge.